President Claire Lester Bay Care Health System Email: [email protected] Phone: (727) 281-9020 | First Vice President Sara Grambling Doctors Memorial Hospital Email: [email protected] Phone: (850) 843-1304 |
Second Vice President Linda Catino Orlando Health Email: [email protected] Phone: (321) 841-6541 | Treasurer Linda Sayre SNS Recovery, Inc. Email: [email protected] Phone: (352) 357-6999 |
Secretary Cheryl Boucher Memorial Healthcare System Email: [email protected] Phone: (954) 276-5901 | Chairman of the Board Karen Kennedy Martin Health System Email: [email protected] Phone: (772) 223-4903 |
Certification Linda Catino Orlando Health Email: [email protected] Phone: (321) 841-6541 | Legal Council / Chapter Excellence Renee Jordan Bacen & Jordan, P.A. Email: [email protected] Phone: (954) 961-5544 |
Membership Megan Wilkinson Jackson Hospital Email: [email protected] Phone: (850) 718-2639 | Legislative Liaison Kathy Reep PYA Email: [email protected] Phone: (407) 492-7519 |
Sponsorship / Corp Partners Renee Jordan Bacen & Jordan, P.A. Email: [email protected] Phone: (954) 961-5544 | Education Karen Kennedy Martin Health System Email: [email protected] Phone: (772) 223-4903 |
Social Media/Communications/Surveys Beth Erten Change Healthcare Email: [email protected] Phone: (813) 727-7600 | Publications Cheryl Boucher Memorial Healthcare System Email: [email protected] Phone: (954) 276-5901 |
Charity / Fundraisers Darlene Clemence Bacen & Jordan, P.A. Phone: (813) 624-3242 | Scholarship Karen Kennedy Martin Health System Email: [email protected] Phone: (772) 223-4903 |
Events Registration Sara Grambling Doctors Memorial Hospital Email: [email protected] Phone: (850) 843-1304 | Website Updates Beth Erten Change Healthcare Email: [email protected] Phone: (813) 727-7600 |
Conference Coordinator Linda Sayre SNS Recovery, Inc. Email: [email protected] Phone: (352) 357-6999 |